Industry/Sector wise ISO Certifications Required
Below mentioned standards are the most certified & known standards to various sectors. Apart from mentioned, ISO 22000 (Food Safety Management System), ISO 50001 (Energy Management System), & ISO 20000 (IT-Service Management System) are applicable in different industries. To get exact details about applicable ISO Standards, Speak to our experts.
| Industries/Sectors | ISO 9001 | ISO 14001 | ISO 45001 | ISO 27001 |
|---|---|---|---|---|
| Manufacturing/Fabrication | ✓ | ✓ | ✓ | ✓ |
| Construction/Architecture / Real Estate | ✓ | ✓ | ✓ | |
| Software/App/Website Development | ✓ | ✓ | ||
| IT Companies | ✓ | ✓ | ||
| Service Providers (IT & non-IT) & BPO Services | ✓ | ✓ | ||
| Engineering Design Services | ✓ | ✓ | ||
| Banks/Financial Institutes | ✓ | ✓ | ||
| Import & Export Businesses | ✓ | |||
| Power & Energy, Mining, Petroleum, Oil & Gas, Chemical | ✓ | ✓ | ✓ | ✓ |
| Staffing/HR Solutions | ✓ | |||
| Travelling, Cargo, Shipment & Supply Chain | ✓ | ✓ | ||
| Automotive (Service & Manufacturing) | ✓ | ✓ | ||
| Food (Manufacturing, Processing & Packaging) | ✓ | ✓ | ✓ | |
| Restaurants/Caterers/Hotels | ✓ | ✓ | ||
| Facility Management and House Keeping Services | ✓ | ✓ | ✓ | |
| Security Guard Agencies | ✓ | ✓ | ||
| Interior Design Companies | ✓ | |||
| Pharmaceuticals & Laboratories | ✓ | ✓ | ✓ | ✓ |
| Recycling Organizations, Hazardous Waste Handling | ✓ | ✓ | ✓ | |
| Agriculture | ✓ | ✓ | ✓ | |
| Printing Services | ✓ | ✓ | ✓ | |
| Event Management | ✓ | ✓ | ||
| Public Administrations & NGO | ✓ | ✓ | ||
| Schools or Educational Institutes | ✓ | |||
| Spas, Salons, Gyms & Sports Center | ✓ | ✓ | ||
| Organic Products | ✓ | |||
| Hospitals & Clinics | ✓ | ✓ | ||
| Medical (Manufactures/Suppliers/Traders) | ✓ | ✓ | ✓ | ✓ |
| Textile & Apparel | ✓ | ✓ | ✓ | ✓ |
| Telecommunication | ✓ | ✓ | ||
| Aerospace, Aeronuatical | ✓ | ✓ | ||
| News, Media, Entertainment, Advertising | ✓ | ✓ | ✓ | |
| Electronics Industry | ✓ | ✓ | ✓ | ✓ |
| E-Commerce & FMCG, Retails | ✓ | ✓ | ||
| Biotechnology & Labs | ✓ | ✓ | ✓ | ✓ |
| Insurance Agencies | ✓ | ✓ | ✓ | ✓ |
| Ports, Railways & Roads | ✓ | ✓ | ✓ | ✓ |
| Robotics, Science & Technology | ✓ | |||
| HealthCare & Hospitality | ✓ | ✓ | ✓ | ✓ |
| Defence Manufacturing | ✓ | ✓ | ✓ | ✓ |
| Consulting Agencies | ✓ | ✓ | ✓ |
